Shaker

Scenario restart ha lost errors stats link
name units min mean max
OpenStack L2 𐄂 🗸 0 0 ping_icmp ms 0.06 1.68 8.58 full_l2.html
tcp_download Mbits/s 0.03 4363.04 8655.83
tcp_upload Mbits/s 0.13 4552.75 9419.59
OpenStack L3 East-West 𐄂 🗸 0 0 ping_icmp ms 0.05 2.45 12.39 full_l3_east_west.html
tcp_download Mbits/s 0.02 874.04 5820.88
tcp_upload Mbits/s 0.02 884.25 5649.94
🗸 🗸 0 0 ping_icmp ms 0.07 7.39 18.03 full_l3_east_west_restart.html
tcp_download Mbits/s 0.11 957.66 5883.96
tcp_upload Mbits/s 0.13 897.11 5963.02
🗸 𐄂 50 5 ping_icmp ms 0.41 32.84 2583.93 full_l3_east_west_restart_not_l3_ha.html
tcp_download Mbits/s 77.41 896.96 3703.83
tcp_upload Mbits/s 64.11 1268.74 5111.02
OpenStack L3 East-West Performance 𐄂 🗸 1 0 ping_icmp ms 0.64 0.81 1.45 perf_l3_east_west.html
bandwidth Mbit/s 839.84 1876.83 3880.01
packets pps 101680.0 129664.2 136880.0
retransmits 0.0 0.67 25.0
🗸 🗸 0 0 ping_icmp ms 0.57 0.82 1.79 perf_l3_east_west_restart.html
bandwidth Mbit/s 630.0 1497.19 3020.0
packets pps 89660.0 129515.33 367930.0
retransmits 0.0 2.5 72.0
🗸 𐄂 0 1 perf_l3_east_west_restart_not_ha.html
OpenStack L3 North-South 𐄂 🗸 0 0 ping_icmp ms 0.08 9.83 27.61 full_l3_north_south.html
tcp_download Mbits/s 65.28 902.35 4454.43
tcp_upload Mbits/s 0.13 815.02 4345.86
🗸 🗸 8 0 ping_icmp ms 0.06 7.11 25.73 full_l3_north_south_restart.html
tcp_download Mbits/s 72.7 769.61 4494.97
tcp_upload Mbits/s 0.13 867.68 4289.98
🗸 𐄂 95 3 ping_icmp ms 0.33 0.62 2.45 full_l3_north_south_restart_no_l3_ha.html
tcp_download Mbits/s 741.95 1647.07 2776.53
OpenStack L3 North-South Dense 𐄂 🗸 0 0 ping_icmp ms 0.56 18.18 96.42 dense_full_l3_north_south.html
tcp_download Mbits/s 1.72 210.2 862.02
tcp_upload Mbits/s 18.88 209.49 781.86
🗸 🗸 41 0 ping_icmp ms 0.38 4.07 56.35 dense_l3_north_south_restart.html
tcp_download Mbits/s 322.24 1634.48 4656.44
tcp_upload Mbits/s 49.96 1590.83 4667.82
🗸 𐄂 81 1 ping_icmp ms 0.45 9.79 106.52 dense_l3_north_south_restart_no_l3_ha.html
tcp_download Mbits/s 11.61 407.69 2235.84
tcp_upload Mbits/s 18.77 1955.41 4333.32
OpenStack L3 North-South Performance 𐄂 🗸 0 0 ping_icmp ms 0.9 1.22 2.36 perf_l3_north_south_con_2.html
bandwidth Mbit/s 439.91 449.94 525.5
packets pps 126360.0 129349.33 135150.0
retransmits 0.0 1.0 83.0
𐄂 🗸 0 0 ping_icmp ms 0.74 0.97 1.72 perf_l3_north_south_con_5.html
bandwidth Mbit/s 41.99 181.01 386.43
packets pps 122140.0 131601.17 138220.0
retransmits 0.0 1.0 49.0
🗸 🗸 1 0 ping_icmp ms 0.2 1.02 3.01 perf_l3_north_south_restart_con_5.html
bandwidth Mbit/s 0.0 1720.71 3519.77
packets pps 103510.0 129021.6 138860.0
retransmits 0.0 3.17 231.0
🗸 🗸 0 0 ping_icmp ms 0.67 0.93 2.34 perf_l3_south_north_restart_con_2.html
bandwidth Mbit/s 0.0 2000.8 3400.5
packets pps 131700.0 135319.33 140550.0
retransmits 0.0 3.0 205.0
OpenStack L3 North-South UDP 𐄂 🗸 10 1 packets pps 31218.0 123452.06 476254.0 udp_l3_north_south1.html
🗸 🗸 14 0 packets pps 39196.0 122214.76 431108.0 udp_l3_north_south_restart.html

Rally

Scenarioconcurrencytimeserrorslink
NovaServers.boot_and_delete_server 20 500 96 boot_delete.html
NeutronNetworks.create_and_delete_routers 50 150 1 create_delete_150_50.html
NeutronNetworks.create_and_delete_routers 50 150 0 create_delete_150_50_2.html
NeutronNetworks.create_and_delete_routers 60 200 1 create_delete_200_60.html
NeutronNetworks.create_and_delete_routers 60 200 1 create_delete_200_60_2.html
NeutronNetworks.create_and_delete_routers 70 200 2 create_delete_200_70.html
NeutronNetworks.create_and_delete_routers 75 200 0 create_delete_200_70_2.html
NeutronNetworks.create_and_delete_routers 75 200 1 create_delete_200_75.html
NeutronNetworks.create_and_delete_routers 75 200 1 create_delete_200_75_2.html
NeutronNetworks.create_and_delete_routers 100 300 1 create_delete_300_100.html
NeutronNetworks.create_and_delete_routers 100 300 0 create_delete_300_100_2.html
NeutronNetworks.create_and_delete_routers 100 400 1 create_delete_400_100.html
NeutronNetworks.create_and_delete_routers 100 400 0 create_delete_400_100_2.html
NeutronNetworks.create_and_delete_routers 20 92 0 create_delete_92_20.html
NeutronNetworks.create_and_delete_routers 40 92 0 create_delete_92_40.html
NeutronNetworks.create_and_list_routers 10 200 0 create_list_10_ten.html
NovaServers.boot_and_delete_server 10 100 0 dvr_l3ha_boot_delete.html
NeutronNetworks.create_and_delete_routers 30 200 17 dvr_l3ha_create_delete.html
NeutronNetworks.create_and_delete_routers 50 200 84 dvr_l3ha_create_delete_200.html
NeutronNetworks.create_and_list_routers 30 200 66 dvr_l3ha_create_list.html
NeutronNetworks.create_and_update_routers 30 100 3 dvr_l3ha_create_update.html
NeutronNetworks.create_and_list_routers 10 368 0 multi.html
NeutronNetworks.create_and_delete_routers 10 92 272
NeutronNetworks.create_and_update_routers 10 92 0
NeutronNetworks.create_and_list_routers 50 368 1 multi_300.html
NeutronNetworks.create_and_delete_routers 50 300 0
NeutronNetworks.create_and_update_routers 50 300 0
NeutronNetworks.create_and_list_routers 50 368 1 multi_300_2.html
NeutronNetworks.create_and_delete_routers 50 300 0
NeutronNetworks.create_and_update_routers 50 300 0
NeutronNetworks.create_and_list_routers 10 100 0 multi_after_patch.html
NeutronNetworks.create_and_delete_routers 10 92 6
NeutronNetworks.create_and_update_routers 10 92 0
NeutronNetworks.create_and_list_routers 10 368 0 multi_routers_final.html
NeutronNetworks.create_and_delete_routers 10 92 0
NeutronNetworks.create_and_update_routers 10 92 0